How Points Work
Track key player actions in basketball and earn points accordingly. The more successful your picks, the higher your score.
| Action | Points |
|---|---|
| Field Goal Made | 2 points |
| 3-Point Field Goal Made | 3 points |
| Free Throw Made | 1 point |
| Assist | 2 points |
| Rebound (Offensive) | 1 point |
| Rebound (Defensive) | 1 point |
| Steal | 2 points |
| Block | 2 points |
| Turnover | -1 point |
| Personal Foul | -1 point |
| Double-Double (Points + Rebounds, Assists, Steals, or Blocks) | 5 points |
| Triple-Double (Points + Rebounds + Assists) | 10 points |
| Game-Winning Shot | 5 points |
| Fast Break Points | 1 point |
| Plus/Minus (Net Points while player is on the court) | 1 point per +2 point difference |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now